floor plans
BARRON | EMERALD |
|
|
2 Brm + Study | Double Garage | 2 Brm | Single Garage + Carport |
TOTAL AREA 158m2 | TOTAL AREA 162m2 |
WALSH | WALSH2 |
|
|
3 Brm | Double Garage | 3 Brm | Double Garage |
TOTAL AREA 174m2 | TOTAL AREA 175m2 |
PALMER | NORMAN |
|
|
2 Brm | Double Garage | 2 Brm | Double Garage |
TOTAL AREA 156m2 | TOTAL AREA 147m2 |
MITCHELL | LYND |
|
|
2 Brm | Single Garage | 2 Brm | Double Garage |
TOTAL AREA 140m2 | TOTAL AREA 169m2 |
JARDINE | GILBERT |
|
|
2 Brm | Single Garage | 3 Brm | Double Garage |
TOTAL AREA 139m2 | TOTAL AREA 181m2 |











